Difference between revisions of "Cobra Street:Home"
From RadonWiki
(→Points Table) |
(→Rewards) |
||
| Line 14: | Line 14: | ||
== Rewards == | == Rewards == | ||
| − | {{star-1}} = 1 | + | {{star-1}} = 1 point |
| − | {{star-2}} = 2 | + | {{star-2}} = 2 points |
| − | {{star-5}} = 5 | + | {{star-5}} = 5 points |
| − | {{star-10}} = 10 | + | {{star-10}} = 10 points |
| − | {{star-20}} = 20 | + | {{star-20}} = 20 points |
| − | {{star-50}} = 50 | + | {{star-50}} = 50 points |
[[Category:Cobra_Street]] | [[Category:Cobra_Street]] | ||
[[Category:RestrictedContent]] | [[Category:RestrictedContent]] | ||
Revision as of 20:08, 17 October 2016
Points Table
Start Date: Sunday 16th October 2016
| DAPHNE | JACINTA | |
|---|---|---|
| Wash Dishes (2 pt) | I | I |
| Dry Dishes (3 pt) | I | I |
| Make School Lunches (1 pt) | I | I |
| TOTAL Points | |
|
Rewards
= 1 point
= 2 points
= 5 points
= 10 points
= 20 points
= 50 points