Difference between revisions of "Cobra Street:Home"
From RadonWiki
(→November 2016) |
(→November 2016) |
||
| Line 22: | Line 22: | ||
, DAPHNE , JACINTA | , DAPHNE , JACINTA | ||
| − | Dry Dishes (3 pt), | + | Dry Dishes (3 pt), I , |
| − | Wash Dishes (2 pt), | + | Wash Dishes (2 pt), I , I |
Vacuum House (2 pt), , | Vacuum House (2 pt), , | ||
Misc. Cleaning. (2pt), , | Misc. Cleaning. (2pt), , | ||
Tidy Room & Make Bed (1 pt), , | Tidy Room & Make Bed (1 pt), , | ||
| − | Make School Lunches (1 pt), I , | + | Make School Lunches (1 pt), I , I |
| − | Feed Leo (1/2 pt), | + | Feed Leo (1/2 pt), III ,I |
| − | <em>Subtotal</em> ,{{Star- | + | <em>Subtotal</em> ,{{Star-5}}{{Star-2}}{{Star-0.5}},{{Star-2}}{{Star-1}}{{Star-0.5}} |
<em>Previous Total</em> ,{{Star-20}}{{Star-10}}{{Star-2}}{{Star-0.5}},{{Star-20}}{{Star-10}}{{Star-0.5}} | <em>Previous Total</em> ,{{Star-20}}{{Star-10}}{{Star-2}}{{Star-0.5}},{{Star-20}}{{Star-10}}{{Star-0.5}} | ||
| − | <em>TOTAL POINTS</em> ,{{Star-20}}{{Star- | + | <em>TOTAL POINTS</em> ,{{Star-20}}{{Star-20}}{{Star-1}}{{Star-0.5}},{{Star-20}}{{Star-10}}{{Star-2}}{{Star-2}} |
</tab> | </tab> | ||
Revision as of 08:00, 4 November 2016
October 2016
(started Sunday 16th October 2016)
November 2016
Star Points
= 1 point
= 2 points
= 5 points
= 10 points
= 20 points
= 50 points