Difference between revisions of "Cobra Street:Home"
From RadonWiki
(→Star Points) |
(→November 2016) |
||
| Line 22: | Line 22: | ||
, DAPHNE , JACINTA | , DAPHNE , JACINTA | ||
| − | Dry Dishes (3 pt), | + | Dry Dishes (3 pt), IIII , IIIII III |
Wash Dishes (2 pt), IIIII IIII , IIII | Wash Dishes (2 pt), IIIII IIII , IIII | ||
Help with Dinner (2 pt) , I , I | Help with Dinner (2 pt) , I , I | ||
| Line 28: | Line 28: | ||
Misc. Cleaning. (2pt) , , | Misc. Cleaning. (2pt) , , | ||
Tidy Room & Make Bed (1 pt), I , | Tidy Room & Make Bed (1 pt), I , | ||
| − | Make School Lunches (1 pt), IIIII IIIII | + | Make School Lunches (1 pt), IIIII IIIII IIII , IIIII IIIII II |
Feed Leo (1/2 pt), IIIII IIIII II ,IIIII IIIII III | Feed Leo (1/2 pt), IIIII IIIII II ,IIIII IIIII III | ||
| − | <em>Subtotal</em> ,{{Star- | + | <em>Subtotal</em> ,{{Star-50}}{{Star-2}}{{Star-1}},{{Star-50}}{{Star-2}}{{Star-2}}{{Star-0.5}} |
<em>Previous Total</em> ,{{Star-20}}{{Star-10}}{{Star-2}}{{Star-0.5}},{{Star-20}}{{Star-10}}{{Star-0.5}} | <em>Previous Total</em> ,{{Star-20}}{{Star-10}}{{Star-2}}{{Star-0.5}},{{Star-20}}{{Star-10}}{{Star-0.5}} | ||
| − | <em>TOTAL POINTS</em> ,{{Star-50}}{{Star-20}}{{Star-10}}{{Star- | + | <em>TOTAL POINTS</em> ,{{Star-50}}{{Star-20}}{{Star-10}}{{Star-5}}{{Star-0.5}},{{Star-50}}{{Star-20}}{{Star-10}}{{Star-5}} |
</tab> | </tab> | ||
Revision as of 20:12, 6 December 2016
October 2016
(started Sunday 16th October 2016)
November 2016
Star Points
= 50 points
= 20 points
= 10 points
= 5 points
= 2 points
= 1 point