Difference between revisions of "Cobra Street:Home"
From RadonWiki
(→December 2016) |
|||
| Line 40: | Line 40: | ||
, DAPHNE , JACINTA | , DAPHNE , JACINTA | ||
| − | Dry Dishes (3 pt), | + | Dry Dishes (3 pt), II , II |
| − | Wash Dishes (2 pt), | + | Wash Dishes (2 pt), III , I |
Help with Dinner (2 pt) , , | Help with Dinner (2 pt) , , | ||
Vacuum House (2 pt) , , | Vacuum House (2 pt) , , | ||
Misc. Cleaning. (2pt) , , | Misc. Cleaning. (2pt) , , | ||
Tidy Room & Make Bed (1 pt), , | Tidy Room & Make Bed (1 pt), , | ||
| − | Make School Lunches (1 pt), | + | Make School Lunches (1 pt), IIIII I , IIIII |
| − | Feed Leo (1/2 pt), | + | Feed Leo (1/2 pt), IIIII I ,II |
| − | <em>Subtotal</em> ,{{Star- | + | <em>Subtotal</em> ,{{Star-20}}{{Star-1}},{{Star-10}}{{Star-2}}{{Star-2}} |
<em>Previous Total</em> ,{{Star-50}}{{Star-20}}{{Star-10}}{{Star-5}}{{Star-0.5}},{{Star-50}}{{Star-20}}{{Star-10}}{{Star-5}} | <em>Previous Total</em> ,{{Star-50}}{{Star-20}}{{Star-10}}{{Star-5}}{{Star-0.5}},{{Star-50}}{{Star-20}}{{Star-10}}{{Star-5}} | ||
| − | <em>TOTAL POINTS</em> ,{{Star-50}}{{Star- | + | <em>TOTAL POINTS</em> ,{{Star-50}}{{Star-50}}{{Star-5}}{{Star-1}}{{Star-0.5}},{{Star-50}}{{Star-20}}{{Star-20}}{{Star-5}}{{Star-2}}{{Star-2}} |
</tab> | </tab> | ||
Revision as of 20:05, 12 December 2016
October 2016
(started Sunday 16th October 2016)
November 2016
December 2016
Star Points
= 50 points
= 20 points
= 10 points
= 5 points
= 2 points
= 1 point