Difference between revisions of "Cobra Street:Home"
From RadonWiki
(→December 2016) |
|||
| Line 1: | Line 1: | ||
| − | + | <tab class=wikitable sep=comma head=topleft style="text-align:center"> | |
| − | == | + | , 2016 , 2017 , Vouchers Redeemed , TOTAL |
| − | + | Daphne {{Star-50}}{{Star-5}}{{Star-1}} , 123.5 , 32.5 , -100 ($20 Smiggle) , 56.0 | |
| + | Jacinta {{Star-50}}{{Star-5}}{{Star-2}}{{Star-2}}{{Star-0.5}}, 118.5 , 41.0 , -100 ($20 Smiggle) , 59.5 | ||
| + | </tab> | ||
<tab class=wikitable sep=comma head=topleft style="text-align:center"> | <tab class=wikitable sep=comma head=topleft style="text-align:center"> | ||
| − | + | <em>Daphne 2017</em> , JAN , FEB , MAR , APR , MAY , JUN , JUL , AUG , SEP , OCT , NOV , DEC | |
| − | + | Dry Dishes (3 pt), 1 , 2 , - , - , - , - , - , - , - , - , - , - | |
| − | Dry Dishes (3 pt), | + | Wash Dishes (2 pt), 2 , 3 , - , - , - , - , - , - , - , - , - , - |
| − | Wash Dishes (2 pt), | + | Help Dinner (2 pt), - , - , - , - , - , - , - , - , - , - , - , - |
| − | Vacuum House | + | Vacuum House (2 pt), 1 , - , - , - , - , - , - , - , - , - , - , - |
| − | Misc. Cleaning. | + | Misc. Cleaning. (2 pt), - , - , - , - , - , - , - , - , - , - , - , - |
| − | Tidy Room & Make Bed (1 pt), | + | Tidy Room & Make Bed (1 pt), - , 1 , - , - , - , - , - , - , - , - , - , - |
| − | Make School Lunches (1 pt), | + | Make School Lunches (1 pt), 2 , 6 , - , - , - , - , - , - , - , - , - , - |
| − | Feed Leo (1/2 pt), | + | Feed Leo (1/2 pt), 0 , 1 , - , - , - , - , - , - , - , - , - , - |
| − | <em> | + | <em>Points</em> , 11.0, 21.5, - , - , - , - , - , - , - , - , - , - |
| − | + | ||
</tab> | </tab> | ||
| − | |||
| − | |||
<tab class=wikitable sep=comma head=topleft style="text-align:center"> | <tab class=wikitable sep=comma head=topleft style="text-align:center"> | ||
| − | + | <em>Jacinta 2017</em> , JAN , FEB , MAR , APR , MAY , JUN , JUL , AUG , SEP , OCT , NOV , DEC | |
| − | + | Dry Dishes (3 pt), 2 , 4 , - , - , - , - , - , - , - , - , - , - | |
| − | Dry Dishes (3 pt), | + | Wash Dishes (2 pt), 1 , 3 , - , - , - , - , - , - , - , - , - , - |
| − | Wash Dishes (2 pt), | + | Help Dinner (2 pt), - , - , - , - , - , - , - , - , - , - , - , - |
| − | Help | + | Vacuum House (2 pt), - , - , - , - , - , - , - , - , - , - , - , - |
| − | Vacuum House | + | Misc. Cleaning. (2 pt), - , - , - , - , - , - , - , - , - , - , - , - |
| − | Misc. Cleaning. | + | Tidy Room & Make Bed (1 pt), - , 1 , - , - , - , - , - , - , - , - , - , - |
| − | Tidy Room & Make Bed (1 pt), | + | Make School Lunches (1 pt), 2 , 6 , - , - , - , - , - , - , - , - , - , - |
| − | Make School Lunches (1 pt), | + | Feed Leo (1/2 pt), 10 , 4 , - , - , - , - , - , - , - , - , - , - |
| − | Feed Leo (1/2 pt), | + | <em>Points</em> , 11.0, 26.0, - , - , - , - , - , - , - , - , - , - |
| − | + | ||
| − | + | ||
| − | <em> | + | |
</tab> | </tab> | ||
| − | == | + | === Star Points === |
| − | + | ||
<tab class=wikitable sep=comma head=topleft style="text-align:center"> | <tab class=wikitable sep=comma head=topleft style="text-align:center"> | ||
| − | + | 50 points , 20 points , 10 points , 5 points , 2 points , 1 point ,, $20 Voucher = 100 points | |
| − | + | {{star-50}},{{star-20}},{{star-10}},{{star-5}},{{star-2}},{{star-1}},, {{star-50}}{{star-50}} | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
</tab> | </tab> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
[[Category:Cobra_Street]] | [[Category:Cobra_Street]] | ||
[[Category:RestrictedContent]] | [[Category:RestrictedContent]] | ||
Revision as of 16:08, 19 February 2017
| 2016 | 2017 | Vouchers Redeemed | TOTAL | |
|---|---|---|---|---|
| Daphne |
123.5 | 32.5 | -100 ($20 Smiggle) | 56.0 |
| Jacinta |
118.5 | 41.0 | -100 ($20 Smiggle) | 59.5 |
| Daphne 2017 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dry Dishes (3 pt) | 1 | 2 | - | - | - | - | - | - | - | - | - | - |
| Wash Dishes (2 pt) | 2 | 3 | - | - | - | - | - | - | - | - | - | - |
| Help Dinner (2 pt) | - | - | - | - | - | - | - | - | - | - | - | - |
| Vacuum House (2 pt) | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Misc. Cleaning. (2 pt) | - | - | - | - | - | - | - | - | - | - | - | - |
| Tidy Room & Make Bed (1 pt) | - | 1 | - | - | - | - | - | - | - | - | - | - |
| Make School Lunches (1 pt) | 2 | 6 | - | - | - | - | - | - | - | - | - | - |
| Feed Leo (1/2 pt) | 0 | 1 | - | - | - | - | - | - | - | - | - | - |
| Points | 11.0 | 21.5 | - | - | - | - | - | - | - | - | - | - |
| Jacinta 2017 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dry Dishes (3 pt) | 2 | 4 | - | - | - | - | - | - | - | - | - | - |
| Wash Dishes (2 pt) | 1 | 3 | - | - | - | - | - | - | - | - | - | - |
| Help Dinner (2 pt) | - | - | - | - | - | - | - | - | - | - | - | - |
| Vacuum House (2 pt) | - | - | - | - | - | - | - | - | - | - | - | - |
| Misc. Cleaning. (2 pt) | - | - | - | - | - | - | - | - | - | - | - | - |
| Tidy Room & Make Bed (1 pt) | - | 1 | - | - | - | - | - | - | - | - | - | - |
| Make School Lunches (1 pt) | 2 | 6 | - | - | - | - | - | - | - | - | - | - |
| Feed Leo (1/2 pt) | 10 | 4 | - | - | - | - | - | - | - | - | - | - |
| Points | 11.0 | 26.0 | - | - | - | - | - | - | - | - | - | - |
Star Points
| 50 points | 20 points | 10 points | 5 points | 2 points | 1 point | $20 Voucher = 100 points | |
|---|---|---|---|---|---|---|---|
| |
|
|
|
|
|
|