Difference between revisions of "Cobra Street:Home"
From RadonWiki
| Line 9: | Line 9: | ||
<tab class=wikitable sep=comma head=topleft style="text-align:center"> | <tab class=wikitable sep=comma head=topleft style="text-align:center"> | ||
| − | Updated to 31.03.2017 , 2016 , 2017 , | + | Updated to 31.03.2017 , 2016 , 2017 , [[#Redeemed|Redeemed*]], TOTAL |
| − | Daphne {{Star-50}}{{Star-10}}{{Star-0.5}} , 123.5 , 87.0 , -150 | + | Daphne {{Star-50}}{{Star-10}}{{Star-0.5}} , 123.5 , 87.0 , -150 , 60.5 |
| − | Jacinta {{Star-50}}{{Star-50}}{{Star-10}}{{Star-1}} , 118.5 , 92.5 , -100 | + | Jacinta {{Star-50}}{{Star-50}}{{Star-10}}{{Star-1}} , 118.5 , 92.5 , -100 , 111.0 |
</tab> | </tab> | ||
| Line 44: | Line 44: | ||
{{star-50}},{{star-20}},{{star-10}},{{star-5}},{{star-2}},{{star-1}},, {{star-50}}{{star-50}} | {{star-50}},{{star-20}},{{star-10}},{{star-5}},{{star-2}},{{star-1}},, {{star-50}}{{star-50}} | ||
</tab> | </tab> | ||
| + | |||
| + | |||
| + | == Redeemed == | ||
| + | Daphne | ||
| + | - $20 Smiggle Voucher (2016) | ||
| + | - $10 Farmers Voucher (April 2017) | ||
| + | |||
| + | Jacinta | ||
| + | - $20 Smiggle Voucher (2016) | ||
| + | |||
[[Category:Cobra_Street]] | [[Category:Cobra_Street]] | ||
[[Category:RestrictedContent]] | [[Category:RestrictedContent]] | ||
Revision as of 19:08, 10 April 2017
Jacinta & Daphne are to record the jobs they have done in here: https://timetracker.radon.nz
These are to be updated by 5pm on the Wednesday following the end of the week
i.e. For week ending Sunday 9th April 2017, these need to be entered into https://timetracker.radon.nz by Wednesday the 12th April 2017
If the jobs are not entered, then you risk losing the points for that week
| Updated to 31.03.2017 | 2016 | 2017 | Redeemed* | TOTAL |
|---|---|---|---|---|
| Daphne |
123.5 | 87.0 | -150 | 60.5 |
| Jacinta |
118.5 | 92.5 | -100 | 111.0 |
| Daphne 2017 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dry Dishes (2 pt) | 1 | 4 | 4 | - | - | - | - | - | - | - | - | - |
| Wash Dishes (2 pt) | 2 | 5 | 8 | - | - | - | - | - | - | - | - | - |
| Help Dinner (2 pt) | - | - | - | - | - | - | - | - | - | - | - | - |
| Vacuum House (2 pt) | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Misc. Cleaning. (2 pt) | - | - | - | - | - | - | - | - | - | - | - | - |
| Tidy Room & Make Bed (1 pt) | - | 1 | 3 | - | - | - | - | - | - | - | - | - |
| Make School Lunches (1 pt) | 2 | 12 | 13 | - | - | - | - | - | - | - | - | - |
| Feed Leo (1/2 pt) | - | 4 | 8 | - | - | - | - | - | - | - | - | - |
| Points | 10.0 | 33.0 | 44.0 | - | - | - | - | - | - | - | - | - |
| Jacinta 2017 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dry Dishes (2 pt) | 2 | 5 | 7 | - | - | - | - | - | - | - | - | - |
| Wash Dishes (2 pt) | 1 | 4 | 5 | - | - | - | - | - | - | - | - | - |
| Help Dinner (2 pt) | - | - | 1 | - | - | - | - | - | - | - | - | - |
| Vacuum House (2 pt) | - | - | - | - | - | - | - | - | - | - | - | - |
| Misc. Cleaning. (2 pt) | - | - | 1 | - | - | - | - | - | - | - | - | - |
| Tidy Room & Make Bed (1 pt) | - | - | 1 | - | - | - | - | - | - | - | - | - |
| Make School Lunches (1 pt) | 2 | 13 | 15 | - | - | - | - | - | - | - | - | - |
| Feed Leo (1/2 pt) | 10 | 5 | 4 | - | - | - | - | - | - | - | - | - |
| Points | 13.0 | 33.5 | 46.0 | - | - | - | - | - | - | - | - | - |
| 50 points | 20 points | 10 points | 5 points | 2 points | 1 point | $20 Voucher = 100 points | |
|---|---|---|---|---|---|---|---|
| |
|
|
|
|
|
|
Redeemed
Daphne
- $20 Smiggle Voucher (2016) - $10 Farmers Voucher (April 2017)
Jacinta
- $20 Smiggle Voucher (2016)