Difference between revisions of "Cobra Street:Home"
From RadonWiki
| Line 9: | Line 9: | ||
<tab class=wikitable sep=comma head=topleft style="text-align:center"> | <tab class=wikitable sep=comma head=topleft style="text-align:center"> | ||
| − | Updated to | + | Updated to 09.04.2017 , 2016 , 2017 , [[#Redeemed|Redeemed*]] |
| − | Daphne {{Star-50}}{{Star-10}}{{Star- | + | Daphne {{Star-50}}{{Star-10}}{{Star-5}}{{Star-2}} , 123.5 , 93.5 , -150 |
| − | Jacinta {{Star-50}}{{Star-50}}{{Star-10}}{{Star-1}} , 118.5 , | + | Jacinta {{Star-50}}{{Star-50}}{{Star-10}}{{Star-5}}{{Star-1}}{{Star-0.5}} , 118.5 , 98.0 , -100 |
</tab> | </tab> | ||
| Line 22: | Line 22: | ||
<em>Daphne 2017</em> , JAN , FEB , MAR , APR , MAY , JUN , JUL , AUG , SEP , OCT , NOV , DEC | <em>Daphne 2017</em> , JAN , FEB , MAR , APR , MAY , JUN , JUL , AUG , SEP , OCT , NOV , DEC | ||
Dry Dishes (2 pt), 1 , 4 , 4 , - , - , - , - , - , - , - , - , - | Dry Dishes (2 pt), 1 , 4 , 4 , - , - , - , - , - , - , - , - , - | ||
| − | Wash Dishes (2 pt), 2 , 5 , 8 , | + | Wash Dishes (2 pt), 2 , 5 , 8 , 1 , - , - , - , - , - , - , - , - |
Help Dinner (2 pt), - , - , - , - , - , - , - , - , - , - , - , - | Help Dinner (2 pt), - , - , - , - , - , - , - , - , - , - , - , - | ||
Vacuum House (2 pt), 1 , - , - , - , - , - , - , - , - , - , - , - | Vacuum House (2 pt), 1 , - , - , - , - , - , - , - , - , - , - , - | ||
Misc. Cleaning. (2 pt), - , - , - , - , - , - , - , - , - , - , - , - | Misc. Cleaning. (2 pt), - , - , - , - , - , - , - , - , - , - , - , - | ||
| − | Tidy Room & Make Bed (1 pt), - , 1 , 3 , | + | Tidy Room & Make Bed (1 pt), - , 1 , 3 , 1 , - , - , - , - , - , - , - , - |
| − | Make School Lunches (1 pt), 2 , 12 , 13 , | + | Make School Lunches (1 pt), 2 , 12 , 13 , 2 , - , - , - , - , - , - , - , - |
| − | Feed Leo (1/2 pt), - , 4 , 8 , | + | Feed Leo (1/2 pt), - , 4 , 8 , 3 , - , - , - , - , - , - , - , - |
| − | <em>Points</em> , 10.0, 33.0, 44.0, | + | <em>Points</em> , 10.0, 33.0, 44.0, 6.5 , - , - , - , - , - , - , - , - |
</tab> | </tab> | ||
| Line 36: | Line 36: | ||
Dry Dishes (2 pt), 2 , 5 , 7 , - , - , - , - , - , - , - , - , - | Dry Dishes (2 pt), 2 , 5 , 7 , - , - , - , - , - , - , - , - , - | ||
Wash Dishes (2 pt), 1 , 4 , 5 , - , - , - , - , - , - , - , - , - | Wash Dishes (2 pt), 1 , 4 , 5 , - , - , - , - , - , - , - , - , - | ||
| − | Help Dinner (2 pt), - , - , 1 , | + | Help Dinner (2 pt), - , - , 1 , 1 , - , - , - , - , - , - , - , - |
Vacuum House (2 pt), - , - , - , - , - , - , - , - , - , - , - , - | Vacuum House (2 pt), - , - , - , - , - , - , - , - , - , - , - , - | ||
Misc. Cleaning. (2 pt), - , - , 1 , - , - , - , - , - , - , - , - , - | Misc. Cleaning. (2 pt), - , - , 1 , - , - , - , - , - , - , - , - , - | ||
Tidy Room & Make Bed (1 pt), - , - , 1 , - , - , - , - , - , - , - , - , - | Tidy Room & Make Bed (1 pt), - , - , 1 , - , - , - , - , - , - , - , - , - | ||
| − | Make School Lunches (1 pt), 2 , 13 , 15 , | + | Make School Lunches (1 pt), 2 , 13 , 15 , 3 , - , - , - , - , - , - , - , - |
| − | Feed Leo (1/2 pt), 10 , 5 , 4 , | + | Feed Leo (1/2 pt), 10 , 5 , 4 , 1 , - , - , - , - , - , - , - , - |
| − | <em>Points</em> , 13.0, 33.5, 46.0, | + | <em>Points</em> , 13.0, 33.5, 46.0, 5.5, - , - , - , - , - , - , - , - |
</tab> | </tab> | ||
Revision as of 08:46, 13 April 2017
Jacinta & Daphne are to record the jobs they have done in here: https://timetracker.radon.nz
These are to be updated by 5pm on the Wednesday following the end of the week
i.e. For week ending Sunday 9th April 2017, these need to be entered into https://timetracker.radon.nz by Wednesday the 12th April 2017
If the jobs are not entered, then you risk losing the points for that week
| Updated to 09.04.2017 | 2016 | 2017 | Redeemed* |
|---|---|---|---|
| Daphne |
123.5 | 93.5 | -150 |
| Jacinta |
118.5 | 98.0 | -100 |
| 50 points | 20 points | 10 points | 5 points | 2 points | 1 point |
|---|---|---|---|---|---|
| |
|
|
|
|
|
| Daphne 2017 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dry Dishes (2 pt) | 1 | 4 | 4 | - | - | - | - | - | - | - | - | - |
| Wash Dishes (2 pt) | 2 | 5 | 8 | 1 | - | - | - | - | - | - | - | - |
| Help Dinner (2 pt) | - | - | - | - | - | - | - | - | - | - | - | - |
| Vacuum House (2 pt) | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Misc. Cleaning. (2 pt) | - | - | - | - | - | - | - | - | - | - | - | - |
| Tidy Room & Make Bed (1 pt) | - | 1 | 3 | 1 | - | - | - | - | - | - | - | - |
| Make School Lunches (1 pt) | 2 | 12 | 13 | 2 | - | - | - | - | - | - | - | - |
| Feed Leo (1/2 pt) | - | 4 | 8 | 3 | - | - | - | - | - | - | - | - |
| Points | 10.0 | 33.0 | 44.0 | 6.5 | - | - | - | - | - | - | - | - |
| Jacinta 2017 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dry Dishes (2 pt) | 2 | 5 | 7 | - | - | - | - | - | - | - | - | - |
| Wash Dishes (2 pt) | 1 | 4 | 5 | - | - | - | - | - | - | - | - | - |
| Help Dinner (2 pt) | - | - | 1 | 1 | - | - | - | - | - | - | - | - |
| Vacuum House (2 pt) | - | - | - | - | - | - | - | - | - | - | - | - |
| Misc. Cleaning. (2 pt) | - | - | 1 | - | - | - | - | - | - | - | - | - |
| Tidy Room & Make Bed (1 pt) | - | - | 1 | - | - | - | - | - | - | - | - | - |
| Make School Lunches (1 pt) | 2 | 13 | 15 | 3 | - | - | - | - | - | - | - | - |
| Feed Leo (1/2 pt) | 10 | 5 | 4 | 1 | - | - | - | - | - | - | - | - |
| Points | 13.0 | 33.5 | 46.0 | 5.5 | - | - | - | - | - | - | - | - |
Redeemed
Daphne
- $20 Smiggle Voucher (2016) - $10 Farmers Voucher (April 2017)
Jacinta
- $20 Smiggle Voucher (2016)