Difference between revisions of "Cobra Street:Home"
From RadonWiki
| (One intermediate revision by the same user not shown) | |||
| Line 9: | Line 9: | ||
<tab class=wikitable sep=comma head=topleft style="text-align:center"> | <tab class=wikitable sep=comma head=topleft style="text-align:center"> | ||
| − | Updated to | + | Updated to 28.05.2017 , 2016 , 2017 , [[#Redeemed|Redeemed*]] |
| − | Daphne {{Star- | + | Daphne {{Star-50}}{{Star-20}}{{Star-1}}{{Star-0.5}} , 123.5 ,148.0 , -200 |
| − | Jacinta {{Star-50}}{{Star-20}}{{Star-10}}{{Star-2}}{{Star-2}} | + | Jacinta {{Star-50}}{{Star-20}}{{Star-10}}{{Star-2}}{{Star-2}} , 118.5 ,115.5 , -150 |
</tab> | </tab> | ||
| Line 21: | Line 21: | ||
<tab class=wikitable sep=comma head=topleft style="text-align:center"> | <tab class=wikitable sep=comma head=topleft style="text-align:center"> | ||
<em>Daphne 2017</em> , JAN , FEB , MAR , APR , MAY , JUN , JUL , AUG , SEP , OCT , NOV , DEC | <em>Daphne 2017</em> , JAN , FEB , MAR , APR , MAY , JUN , JUL , AUG , SEP , OCT , NOV , DEC | ||
| − | Cleaning (2 pt), 1 , - , - , 2 , | + | Cleaning (2 pt), 1 , - , - , 2 , 2 , - , - , - , - , - , - , - |
| − | Dry Dishes (2 pt), 1 , 4 , 4 , 1 , | + | Dry Dishes (2 pt), 1 , 4 , 4 , 1 , 2 , - , - , - , - , - , - , - |
| − | Feed Leo (1/2 pt), - , 4 , 8 , 8 , | + | Feed Leo (1/2 pt), - , 4 , 8 , 8 , 6 , - , - , - , - , - , - , - |
Help Dinner (2 pt), - , - , - , 2 , - , - , - , - , - , - , - , - | Help Dinner (2 pt), - , - , - , 2 , - , - , - , - , - , - , - , - | ||
| − | School Lunches (1 pt), 2 , 12 , 13 , 4 , | + | School Lunches (1 pt), 2 , 12 , 13 , 4 , 17 , - , - , - , - , - , - , - |
| − | Tidy Room & Make Bed (1 pt), - , 1 , 3 , 1 , | + | Tidy Room & Make Bed (1 pt), - , 1 , 3 , 1 , 2 , - , - , - , - , - , - , - |
| − | Wash Dishes (2 pt), 2 , 5 , 8 , 3 , | + | Wash Dishes (2 pt), 2 , 5 , 8 , 3 , 3 , - , - , - , - , - , - , - |
| − | <em>Points</em> , 10.0, 33.0, 44.0, 25.0, | + | <em>Points</em> , 10.0, 33.0, 44.0, 25.0, 36.0, - , - , - , - , - , - , - |
</tab> | </tab> | ||
Latest revision as of 07:44, 6 June 2017
Jacinta & Daphne are to record the jobs they have done in here: https://timetracker.radon.nz
These are to be updated by 5pm on the Wednesday following the end of the week
i.e. For week ending Sunday 9th April 2017, these need to be entered into https://timetracker.radon.nz by Wednesday the 12th April 2017
If the jobs are not entered, then you risk losing the points for that week
| Updated to 28.05.2017 | 2016 | 2017 | Redeemed* |
|---|---|---|---|
| Daphne |
123.5 | 148.0 | -200 |
| Jacinta |
118.5 | 115.5 | -150 |
| 50 points | 20 points | 10 points | 5 points | 2 points | 1 point |
|---|---|---|---|---|---|
| |
|
|
|
|
|
| Daphne 2017 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleaning (2 pt) | 1 | - | - | 2 | 2 | - | - | - | - | - | - | - |
| Dry Dishes (2 pt) | 1 | 4 | 4 | 1 | 2 | - | - | - | - | - | - | - |
| Feed Leo (1/2 pt) | - | 4 | 8 | 8 | 6 | - | - | - | - | - | - | - |
| Help Dinner (2 pt) | - | - | - | 2 | - | - | - | - | - | - | - | - |
| School Lunches (1 pt) | 2 | 12 | 13 | 4 | 17 | - | - | - | - | - | - | - |
| Tidy Room & Make Bed (1 pt) | - | 1 | 3 | 1 | 2 | - | - | - | - | - | - | - |
| Wash Dishes (2 pt) | 2 | 5 | 8 | 3 | 3 | - | - | - | - | - | - | - |
| Points | 10.0 | 33.0 | 44.0 | 25.0 | 36.0 | - | - | - | - | - | - | - |
| Jacinta 2017 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleaning (2 pt) | - | - | 1 | 1 | - | - | - | - | - | - | - | - |
| Dry Dishes (2 pt) | 2 | 5 | 7 | 2 | - | - | - | - | - | - | - | - |
| Feed Leo (1/2 pt) | 10 | 5 | 4 | 6 | - | - | - | - | - | - | - | - |
| Help Dinner (2 pt) | - | - | 1 | 1 | - | - | - | - | - | - | - | - |
| School Lunches (1 pt) | 2 | 13 | 15 | 6 | - | - | - | - | - | - | - | - |
| Tidy Room & Make Bed (1 pt) | - | - | 1 | - | - | - | - | - | - | - | - | - |
| Wash Dishes (2 pt) | 1 | 4 | 5 | 3 | - | - | - | - | - | - | - | - |
| Points | 13.0 | 33.5 | 46.0 | 23.0 | - | - | - | - | - | - | - | - |
Redeemed
Daphne
- $10 Warehouse Stationary - Paints (May 2017) - $20 Smiggle Voucher (2016) - $10 Farmers Voucher (April 2017)
Jacinta
- $10 Warehouse Stationary - Paints (May 2017) - $20 Smiggle Voucher (2016)