Difference between revisions of "Fletcher Way:Home"
From RadonWiki
Matt.carter (Talk | contribs) |
Matt.carter (Talk | contribs) |
||
| Line 18: | Line 18: | ||
{{star-1}} Make Bed , - , 1 , 1 , 1 , 1 , 1 , 1 , 6 , 6.00 | {{star-1}} Make Bed , - , 1 , 1 , 1 , 1 , 1 , 1 , 6 , 6.00 | ||
<em>TOTAL</em> , colspan="8"|{{star-10}}{{star-5}}{{star-2}}{{star-1}} , 18.00 | <em>TOTAL</em> , colspan="8"|{{star-10}}{{star-5}}{{star-2}}{{star-1}} , 18.00 | ||
| − | |||
<em>W/E Sat 30 May 2026</em> , Sun , Mon , Tue , Wed , Thu , Fri , Sat , Total #, TOTAL $ | <em>W/E Sat 30 May 2026</em> , Sun , Mon , Tue , Wed , Thu , Fri , Sat , Total #, TOTAL $ | ||
{{star-0.5}} Bike to School , - , - , 1 , - , - , - , - , 1 , 0.50 | {{star-0.5}} Bike to School , - , - , 1 , - , - , - , - , 1 , 0.50 | ||
| Line 25: | Line 24: | ||
{{star-1}} Make Bed , - , - , - , 1 , - , - , 1 , 2 , 2.00 | {{star-1}} Make Bed , - , - , - , 1 , - , - , 1 , 2 , 2.00 | ||
<em>TOTAL</em> , colspan="8"|{{star-5}}{{star-1}}{{star-0.5}} , 6.50 | <em>TOTAL</em> , colspan="8"|{{star-5}}{{star-1}}{{star-0.5}} , 6.50 | ||
| − | |||
</tab> | </tab> | ||
[[Category:Fletcher_Way]] | [[Category:Fletcher_Way]] | ||
Revision as of 18:46, 7 June 2026
Felix & Matt to record the jobs done here: https://timetracker.radon.nz
At the end of each week (Saturday), Matt will update this page