Difference between revisions of "Fletcher Way:Home"
From RadonWiki
Matt.carter (Talk | contribs) |
Matt.carter (Talk | contribs) |
||
| Line 12: | Line 12: | ||
colspan="2"|{{star-100}},{{star-50}},{{star-20}},{{star-10}},{{star-5}},{{star-2}},{{star-1}},{{star-0.5}} | colspan="2"|{{star-100}},{{star-50}},{{star-20}},{{star-10}},{{star-5}},{{star-2}},{{star-1}},{{star-0.5}} | ||
colspan="10"| ====================================================================== <br> Last Few Weeks <br> ====================================================================== | colspan="10"| ====================================================================== <br> Last Few Weeks <br> ====================================================================== | ||
| − | <em>W/E Sat 13 Jun 2026</em> | + | <em>W/E Sat 13 Jun 2026</em> , Sun , Mon , Tue , Wed , Thu , Fri , Sat , Total #, TOTAL $ |
| − | {{star-0.5}} Bike to School | + | {{star-0.5}} Bike to School , - , - , 1 , 1 , 1 , - , - , 3 , $1.50 |
| − | + | {{star-1}} Empty Dishwasher , - , - , 1 , - , 1 , - , 1 , 3 , $3.00 | |
| − | {{star-1}} Empty Dishwasher | + | {{star-0.5}} Feed Sadie , - , 1 , 1 , 1 , 1 , 1 , 1 , 6 , $3.00 |
| − | {{star-0.5}} Feed Sadie | + | {{star-1}} Make Bed (& Clothes in Basket) , - , 1 , 1 , 1 , 1 , 1 , 1 , 6 , $6.00 |
| − | {{star-1}} Make Bed | + | {{star-1}}{{star-0.5}} Vacuum (Lounge/Bedrooms) , - , - , - , - , - , - , 1 , 1 , $1.50 |
| − | {{star-1}}{{star-0.5}} Vacuum (Lounge/Bedrooms) , - , - , - , - , - , - , 1 , 1 | + | {{star-10}} Special - Stones@TeAnau , 1 , - , - , - , - , - , - , 1 , $10.00 |
| − | {{star-10}} Special - Stones@TeAnau , 1 , - , - , - , - , - , - , 1 | + | <em>TOTAL</em> , colspan="8"|{{star-20}}{{star-5}} , $25.00 |
| − | <em>TOTAL</em> | + | |
colspan="10"| | colspan="10"| | ||
| − | <em>W/E Sat 06 Jun 2026</em> | + | <em>W/E Sat 06 Jun 2026</em> , Sun , Mon , Tue , Wed , Thu , Fri , Sat , Total #, TOTAL $ |
| − | {{star-0.5}} Bike to School | + | {{star-0.5}} Bike to School , - , - , 1 , 1 , - , 1 , - , 3 , $1.50 |
| − | + | {{star-1}} Empty Dishwasher , 1 , - , 1 , - , 1 , 1 , 1 , 5 , $5.00 | |
| − | {{star-1}} Empty Dishwasher | + | {{star-0.5}} Feed Sadie , 1 , 1 , 1 , 1 , 1 , 1 , 1 , 7 , $3.50 |
| − | {{star-0.5}} Feed Sadie | + | {{star-1}} Make Bed (& Clothes in Basket) , - , 1 , 1.5, 1.5, 1.5, 1.5, 1 , 8 , $8.00 |
| − | {{star-1}} Make Bed | + | <em>TOTAL</em> , colspan="8"|{{star-10}}{{star-5}}{{star-2}}{{star-1}} , $18.00 |
| − | <em>TOTAL</em> | + | |
colspan="10"| | colspan="10"| | ||
| − | <em>W/E Sat 30 May 2026</em> | + | <em>W/E Sat 30 May 2026</em> , Sun , Mon , Tue , Wed , Thu , Fri , Sat , Total #, TOTAL $ |
| − | {{star-0.5}} Bike to School | + | {{star-0.5}} Bike to School , - , - , 1 , - , - , - , - , 1 , $0.50 |
| − | {{star-1}} Empty Dishwasher | + | {{star-1}} Empty Dishwasher , - , - , - , 1 , - , - , - , 1 , $1.00 |
| − | {{star-0.5}} Feed Sadie | + | {{star-0.5}} Feed Sadie , - , - , 1 , 1 , 1 , 1 , 2 , 6 , $3.00 |
| − | {{star-1}} Make Bed | + | {{star-1}} Make Bed (& Clothes in Basket) , - , - , - , 1 , - , - , 1 , 2 , $2.00 |
| − | <em>TOTAL</em> | + | <em>TOTAL</em> , colspan="8"|{{star-5}}{{star-1}}{{star-0.5}} , $6.50 |
</tab> | </tab> | ||
[[Category:Fletcher_Way]] | [[Category:Fletcher_Way]] | ||
Revision as of 08:02, 16 June 2026
Felix & Matt to record the jobs done here: https://timetracker.radon.nz
At the end of each week (Saturday), Matt will update this page