Difference between revisions of "Fletcher Way:Home"
From RadonWiki
Matt.carter (Talk | contribs) |
Matt.carter (Talk | contribs) |
||
| Line 5: | Line 5: | ||
<tab class=wikitable sep=comma head=topleft style="text-align:center"> | <tab class=wikitable sep=comma head=topleft style="text-align:center"> | ||
Week Ending , colspan="2"|Earned , colspan="2"|Redeemed, colspan="5"|BALANCE | Week Ending , colspan="2"|Earned , colspan="2"|Redeemed, colspan="5"|BALANCE | ||
| − | + | colspan="5" Opening Balance Sun 31 May 2026 , colspan="4"|{{Star-5}}{{Star-1}}{{Star-0.5}}, $6.50 | |
Sat 06 Jun 2026 , colspan="2"| $18.00, colspan="2"| - , colspan="4"|{{star-20}}{{star-2}}{{star-2}}{{star-0.5}} , $24.50 | Sat 06 Jun 2026 , colspan="2"| $18.00, colspan="2"| - , colspan="4"|{{star-20}}{{star-2}}{{star-2}}{{star-0.5}} , $24.50 | ||
Sat 13 Jun 2026 , colspan="2"| $25.00, colspan="2"| - , colspan="4"|{{star-20}}{{star-20}}{{star-5}}{{star-2}}{{star-2}}{{star-0.5}}, $49.50 | Sat 13 Jun 2026 , colspan="2"| $25.00, colspan="2"| - , colspan="4"|{{star-20}}{{star-20}}{{star-5}}{{star-2}}{{star-2}}{{star-0.5}}, $49.50 | ||
Sat 20 Jun 2026 , colspan="2"| $17.50, colspan="2"| - , colspan="4"|{{star-50}}{{star-10}}{{star-5}}{{star-2}}{{star-2}}, $67.00 | Sat 20 Jun 2026 , colspan="2"| $17.50, colspan="2"| - , colspan="4"|{{star-50}}{{star-10}}{{star-5}}{{star-2}}{{star-2}}, $67.00 | ||
| + | Sat 27 Jun 2026 , colspan="2"| $15.50, colspan="2"| - , colspan="4"|{{star-50}}{{star-20}}{{star-10}}{{star-2}}{{star-0.5}}, $82.50 | ||
colspan="10"| ====================================================================== | colspan="10"| ====================================================================== | ||
rowspan="2"|Star Key, colspan="2"|$100, $50 , $20 , $10 , $5 , $2 , $1, $0.50 | rowspan="2"|Star Key, colspan="2"|$100, $50 , $20 , $10 , $5 , $2 , $1, $0.50 | ||
colspan="2"|{{star-100}},{{star-50}},{{star-20}},{{star-10}},{{star-5}},{{star-2}},{{star-1}},{{star-0.5}} | colspan="2"|{{star-100}},{{star-50}},{{star-20}},{{star-10}},{{star-5}},{{star-2}},{{star-1}},{{star-0.5}} | ||
| − | colspan="10"| ====================================================================== <br> Last | + | colspan="10"| ====================================================================== <br> Last Three Weeks <br> ====================================================================== |
| + | <em>W/E Sat 27 Jun 2026</em> , Sun , Mon , Tue , Wed , Thu , Fri , Sat , Total #, TOTAL $ | ||
| + | {{star-0.5}} Bike to School , - , 1 , - , - , - , 1 , - , 2 , $1.00 | ||
| + | {{star-1}} Empty Dishwasher , 1 , 1 , - , 1 , 1 , - , - , 4 , $4.00 | ||
| + | {{star-0.5}} Feed Sadie , 1 , 1 , 2 , 1 , 1 , 1 , 1 , 8 , $4.00 | ||
| + | {{star-1}} Make Bed (& Clothes in Basket) , 1 , 1 , - , 1 , 1 , 1 , 1 , 6 , $6.00 | ||
| + | {{star-1}} Wheelie Bins In , - , 1 , - , - , - , - , - , 1 , $0.50 | ||
| + | <em>TOTAL</em> , colspan="8"|{{star-10}}{{star-5}}{{star-0.5}}, $15.50 | ||
| + | colspan="10"| | ||
<em>W/E Sat 20 Jun 2026</em> , Sun , Mon , Tue , Wed , Thu , Fri , Sat , Total #, TOTAL $ | <em>W/E Sat 20 Jun 2026</em> , Sun , Mon , Tue , Wed , Thu , Fri , Sat , Total #, TOTAL $ | ||
{{star-0.5}} Bike to School , - , - , - , 1 , - , 1 , - , 2 , $1.00 | {{star-0.5}} Bike to School , - , - , - , 1 , - , 1 , - , 2 , $1.00 | ||
| Line 30: | Line 39: | ||
{{star-10}} Special - Stones@TeAnau , 1 , - , - , - , - , - , - , 1 , $10.00 | {{star-10}} Special - Stones@TeAnau , 1 , - , - , - , - , - , - , 1 , $10.00 | ||
<em>TOTAL</em> , colspan="8"|{{star-20}}{{star-5}} , $25.00 | <em>TOTAL</em> , colspan="8"|{{star-20}}{{star-5}} , $25.00 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
</tab> | </tab> | ||
[[Category:Fletcher_Way]] | [[Category:Fletcher_Way]] | ||
Revision as of 16:51, 27 June 2026
Felix & Matt to record the jobs done here: https://timetracker.radon.nz
At the end of each week (Saturday), Matt will update this page