Difference between revisions of "Fletcher Way:Home"
From RadonWiki
Matt.carter (Talk | contribs) |
Matt.carter (Talk | contribs) |
||
| Line 14: | Line 14: | ||
Sat 08 Aug 2026 , colspan="2"| $13.00, colspan="2"| - , colspan="4"|{{star-10}}{{star-5}}{{star-0.5}}, $15.50 | Sat 08 Aug 2026 , colspan="2"| $13.00, colspan="2"| - , colspan="4"|{{star-10}}{{star-5}}{{star-0.5}}, $15.50 | ||
Sat 15 Aug 2026 , colspan="2"| $19.00, colspan="2"| - , colspan="4"|{{star-20}}{{star-2}}{{star-2}}{{star-0.5}}, $24.50 | Sat 15 Aug 2026 , colspan="2"| $19.00, colspan="2"| - , colspan="4"|{{star-20}}{{star-2}}{{star-2}}{{star-0.5}}, $24.50 | ||
| + | Sat 22 Aug 2026 , colspan="2"| $13.00, colspan="2"| - , colspan="4"|{{star-20}}{{star-10}}{{star-5}}{{star-2}}{{star-0.5}}, $37.50 | ||
colspan="10"| ====================================================================== <br> Last Three Weeks <br> ====================================================================== | colspan="10"| ====================================================================== <br> Last Three Weeks <br> ====================================================================== | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
<em>W/E Sat 08 Aug 2026</em> , Sun , Mon , Tue , Wed , Thu , Fri , Sat , Total #, TOTAL $ | <em>W/E Sat 08 Aug 2026</em> , Sun , Mon , Tue , Wed , Thu , Fri , Sat , Total #, TOTAL $ | ||
| Line 39: | Line 32: | ||
{{star-0.5}} Wheelie Bins In , - , 4 , - , - , - , - , - , 4 , $2.00 | {{star-0.5}} Wheelie Bins In , - , 4 , - , - , - , - , - , 4 , $2.00 | ||
<em>TOTAL</em> , colspan="8"|{{star-10}}{{star-5}}{{star-2}}{{star-2}}, $19.00 | <em>TOTAL</em> , colspan="8"|{{star-10}}{{star-5}}{{star-2}}{{star-2}}, $19.00 | ||
| + | |||
| + | <em>W/E Sat 22 Aug 2026</em> , Sun , Mon , Tue , Wed , Thu , Fri , Sat , Total #, TOTAL $ | ||
| + | {{star-0.5}} Bike to School , - , 1 , 1 , 1 , 1 , 1 , - , 5 , $2.50 | ||
| + | {{star-1}} Empty Dishwasher , 1 , 1 , 1 , 1 , 1 , 1 , 1 , 7 , $7.00 | ||
| + | {{star-0.5}} Feed Sadie , 1 , 1 , 1 , 1 , 1 , 1 , 1 , 7 , $3.50 | ||
| + | <em>TOTAL</em> , colspan="8"|{{star-10}}{{star-2}}{{star-1}}, $13.00 | ||
colspan="10"| ====================================================================== <br> Star Key <br> ====================================================================== | colspan="10"| ====================================================================== <br> Star Key <br> ====================================================================== | ||
Revision as of 09:39, 24 August 2026
Felix & Matt to record the jobs done here: https://timetracker.radon.nz
At the end of each week (Saturday), Matt will update this page