Difference between revisions of "Fletcher Way:Home"
From RadonWiki
Matt.carter (Talk | contribs) |
Matt.carter (Talk | contribs) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 15: | Line 15: | ||
Sat 29 Aug 2026 , colspan="2"| $9.00, colspan="2"| - , colspan="4"|{{star-20}}{{star-20}}{{star-5}}{{star-1}}{{star-0.5}}, $46.50 | Sat 29 Aug 2026 , colspan="2"| $9.00, colspan="2"| - , colspan="4"|{{star-20}}{{star-20}}{{star-5}}{{star-1}}{{star-0.5}}, $46.50 | ||
Sat 05 Sep 2026 , colspan="2"| $8.50, colspan="2"| $45.50 (Twin Mill), colspan="4"|{{star-5}}{{star-2}}{{star-2}}{{star-0.5}}, $9.50 | Sat 05 Sep 2026 , colspan="2"| $8.50, colspan="2"| $45.50 (Twin Mill), colspan="4"|{{star-5}}{{star-2}}{{star-2}}{{star-0.5}}, $9.50 | ||
| + | Sat 12 Sep 2026 , colspan="2"| $8.00, colspan="2"|- , colspan="4"|{{star-10}}{{star-5}}{{star-2}}, $17.00 | ||
| + | Sat 19 Sep 2026 , colspan="2"| $11.50, colspan="2"|- , colspan="4"|{{star-20}}{{star-5}}{{star-2}}{{star-1}}{{star-0.5}}, $28.50 | ||
| + | Sat 26 Sep 2026 , colspan="2"| $9.00, colspan="2"|- , colspan="4"|{{star-20}}{{star-10}}{{star-5}}{{star-2}}{{star-0.5}}, $37.50 | ||
colspan="10"| ====================================================================== <br> Last Three Weeks <br> ====================================================================== | colspan="10"| ====================================================================== <br> Last Three Weeks <br> ====================================================================== | ||
| − | <em>W/E Sat | + | <em>W/E Sat 12 Sep 2026</em> , Sun , Mon , Tue , Wed , Thu , Fri , Sat , Total #, TOTAL $ |
{{star-0.5}} Bike to School , - , 1 , 1 , 1 , 1 , 1 , - , 5 , $2.50 | {{star-0.5}} Bike to School , - , 1 , 1 , 1 , 1 , 1 , - , 5 , $2.50 | ||
| − | {{star-1}} Empty Dishwasher , | + | {{star-1}} Empty Dishwasher , - , 1 , - , 1 , - , - , - , 2 , $2.00 |
| − | {{star-0.5}} Feed Sadie , 1 , 1 , 1 , 1 , 1 , 1 , 1 , 7 , $3.50 | + | {{star-0.5}} Feed Sadie , 1 , 1 , 1 , 1 , 1 , 1 , 1 , 7 , $3.50 |
| − | + | <em>TOTAL</em> , colspan="8"|{{star-5}}{{star-2}}{{star-1}}, $8.00 | |
| − | + | ||
| − | <em>TOTAL</em> , colspan="8"| | + | |
| − | <em>W/E Sat | + | <em>W/E Sat 19 Sep 2026</em> , Sun , Mon , Tue , Wed , Thu , Fri , Sat , Total #, TOTAL $ |
{{star-0.5}} Bike to School , - , 1 , 1 , 1 , 1 , 1 , - , 5 , $2.50 | {{star-0.5}} Bike to School , - , 1 , 1 , 1 , 1 , 1 , - , 5 , $2.50 | ||
| − | {{star-1}} Empty Dishwasher , | + | {{star-1}} Empty Dishwasher , - , - , - , - , 1 , - , 1 , 2 , $2.00 |
| − | {{star-0.5}} Feed Sadie , 1 , 1 , 1 , 1 , 1 , 1 , 1 , 7 , $3.50 | + | {{star-0.5}} Feed Sadie , 1 , 1 , 1 , 1 , 1 , 1 , 1 , 7 , $3.50 |
| − | <em>TOTAL</em> , colspan="8"|{{star-10}}{{star- | + | {{star-1}} Make Bed (& Clothes in Basket) , - , - , - , 1 , 1 , - , - , 2 , $2.00 |
| + | {{star-0.5}} Wheelie Bins In , - , - , 3 , - , - , - , - , 3 , $1.50 | ||
| + | <em>TOTAL</em> , colspan="8"|{{star-10}}{{star-1}}{{star-0.5}}, $11.50 | ||
| − | <em>W/E Sat | + | <em>W/E Sat 26 Sep 2026</em> , Sun , Mon , Tue , Wed , Thu , Fri , Sat , Total #, TOTAL $ |
| − | {{star-0.5}} Bike to School , - , 1 , | + | {{star-0.5}} Bike to School , - , 1 , 1 , 1 , 1 , 1 , - , 5 , $2.50 |
| − | {{star-1}} Empty Dishwasher , - , 1 , | + | {{star-1}} Empty Dishwasher , - , 1 , 1 , - , - , - , - , 2 , $2.00 |
| − | {{star-0.5}} Feed Sadie , 1 , 1 , 1 , 1 , 1 , 1 , 1 , 7 , $3.50 | + | {{star-0.5}} Feed Sadie , 1 , 1 , 1 , 1 , 1 , 1 , 1 , 7 , $3.50 |
| − | {{star-1}} Make Bed (& Clothes in Basket) , - , | + | {{star-1}} Make Bed (& Clothes in Basket) , - , - , 1 , - , - , - , - , 1 , $1.00 |
<em>TOTAL</em> , colspan="8"|{{star-5}}{{star-2}}{{star-2}}, $9.00 | <em>TOTAL</em> , colspan="8"|{{star-5}}{{star-2}}{{star-2}}, $9.00 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
colspan="10"| ====================================================================== <br> Star Key <br> ====================================================================== | colspan="10"| ====================================================================== <br> Star Key <br> ====================================================================== | ||
rowspan="2"|Star Key, colspan="2"|$100, $50 , $20 , $10 , $5 , $2 , $1, $0.50 | rowspan="2"|Star Key, colspan="2"|$100, $50 , $20 , $10 , $5 , $2 , $1, $0.50 | ||
colspan="2"|{{star-100}},{{star-50}},{{star-20}},{{star-10}},{{star-5}},{{star-2}},{{star-1}},{{star-0.5}} | colspan="2"|{{star-100}},{{star-50}},{{star-20}},{{star-10}},{{star-5}},{{star-2}},{{star-1}},{{star-0.5}} | ||
</tab> | </tab> | ||
| − | |||
[[Category:Fletcher_Way]] | [[Category:Fletcher_Way]] | ||
Latest revision as of 07:58, 30 September 2026
Felix & Matt to record the jobs done here: https://timetracker.radon.nz
At the end of each week (Saturday), Matt will update this page