Difference between revisions of "Cobra Street:Home"
From RadonWiki
(→November 2016) |
(→November 2016) |
||
| Line 22: | Line 22: | ||
, DAPHNE , JACINTA | , DAPHNE , JACINTA | ||
| − | Dry Dishes (3 pt), II , | + | Dry Dishes (3 pt), II , IIII |
Wash Dishes (2 pt), IIII , II | Wash Dishes (2 pt), IIII , II | ||
Help with Dinner (2 pt), , I | Help with Dinner (2 pt), , I | ||
Vacuum House (2 pt), , | Vacuum House (2 pt), , | ||
Misc. Cleaning. (2pt), , | Misc. Cleaning. (2pt), , | ||
| − | Tidy Room & Make Bed (1 pt), , | + | Tidy Room & Make Bed (1 pt), I , |
| − | Make School Lunches (1 pt), IIIII | + | Make School Lunches (1 pt), IIIII II , IIIII |
| − | Feed Leo (1/2 pt), IIIII | + | Feed Leo (1/2 pt), IIIII II ,IIIII II |
| − | <em>Subtotal</em> ,{{Star-20}}{{Star- | + | <em>Subtotal</em> ,{{Star-20}}{{Star-5}}{{Star-0.5}},{{Star-20}}{{Star-5}}{{Star-1}}{{Star-0.5}} |
<em>Previous Total</em> ,{{Star-20}}{{Star-10}}{{Star-2}}{{Star-0.5}},{{Star-20}}{{Star-10}}{{Star-0.5}} | <em>Previous Total</em> ,{{Star-20}}{{Star-10}}{{Star-2}}{{Star-0.5}},{{Star-20}}{{Star-10}}{{Star-0.5}} | ||
| − | <em>TOTAL POINTS</em> ,{{Star-50}}{{Star-5}}{{Star- | + | <em>TOTAL POINTS</em> ,{{Star-50}}{{Star-5}}{{Star-2}}{{Star-1}},{{Star-50}}{{Star-5}}{{Star-2}} |
</tab> | </tab> | ||
Revision as of 18:24, 17 November 2016
October 2016
(started Sunday 16th October 2016)
November 2016
Star Points
= 1 point
= 2 points
= 5 points
= 10 points
= 20 points
= 50 points