Difference between revisions of "Cobra Street:Home"
From RadonWiki
(→November 2016) |
|||
| Line 33: | Line 33: | ||
<em>Previous Total</em> ,{{Star-20}}{{Star-10}}{{Star-2}}{{Star-0.5}},{{Star-20}}{{Star-10}}{{Star-0.5}} | <em>Previous Total</em> ,{{Star-20}}{{Star-10}}{{Star-2}}{{Star-0.5}},{{Star-20}}{{Star-10}}{{Star-0.5}} | ||
<em>TOTAL POINTS</em> ,{{Star-50}}{{Star-20}}{{Star-10}}{{Star-5}}{{Star-0.5}},{{Star-50}}{{Star-20}}{{Star-10}}{{Star-5}} | <em>TOTAL POINTS</em> ,{{Star-50}}{{Star-20}}{{Star-10}}{{Star-5}}{{Star-0.5}},{{Star-50}}{{Star-20}}{{Star-10}}{{Star-5}} | ||
| + | </tab> | ||
| + | |||
| + | == December 2016 == | ||
| + | |||
| + | <tab class=wikitable sep=comma head=topleft style="text-align:center"> | ||
| + | |||
| + | , DAPHNE , JACINTA | ||
| + | Dry Dishes (3 pt), , I | ||
| + | Wash Dishes (2 pt), II , | ||
| + | Help with Dinner (2 pt) , , | ||
| + | Vacuum House (2 pt) , , | ||
| + | Misc. Cleaning. (2pt) , , | ||
| + | Tidy Room & Make Bed (1 pt), , | ||
| + | Make School Lunches (1 pt), IIII , III | ||
| + | Feed Leo (1/2 pt), III ,I | ||
| + | <em>Subtotal</em> ,{{Star-5}}{{Star-2}}{{Star-2}}{{Star-0.5}},{{Star-5}}{{Star-1}}{{Star-0.5}} | ||
| + | <em>Previous Total</em> ,{{Star-50}}{{Star-20}}{{Star-10}}{{Star-5}}{{Star-0.5}},{{Star-50}}{{Star-20}}{{Star-10}}{{Star-5}} | ||
| + | <em>TOTAL POINTS</em> ,{{Star-50}}{{Star-20}}{{Star-20}}{{Star-5}},{{Star-50}}{{Star-20}}{{Star-20}}{{Star-1}}{{Star-0.5}} | ||
</tab> | </tab> | ||
Revision as of 20:15, 6 December 2016
October 2016
(started Sunday 16th October 2016)
November 2016
December 2016
Star Points
= 50 points
= 20 points
= 10 points
= 5 points
= 2 points
= 1 point