Difference between revisions of "Cobra Street:Home"
From RadonWiki
| Line 1: | Line 1: | ||
<tab class=wikitable sep=comma head=topleft style="text-align:center"> | <tab class=wikitable sep=comma head=topleft style="text-align:center"> | ||
, 2016 , 2017 , Vouchers Redeemed , TOTAL | , 2016 , 2017 , Vouchers Redeemed , TOTAL | ||
| − | Daphne {{Star-50}}{{Star- | + | Daphne {{Star-50}}{{Star-50}}{{Star-10}}{{Star-0.5}} , 123.5 , 87.0 , -100 ($20 Smiggle) , 110.5 |
| − | Jacinta {{Star-50}}{{Star- | + | Jacinta {{Star-50}}{{Star-50}}{{Star-10}}{{Star-1}} , 118.5 , 92.5 , -100 ($20 Smiggle) , 111.0 |
</tab> | </tab> | ||
<tab class=wikitable sep=comma head=topleft style="text-align:center"> | <tab class=wikitable sep=comma head=topleft style="text-align:center"> | ||
<em>Daphne 2017</em> , JAN , FEB , MAR , APR , MAY , JUN , JUL , AUG , SEP , OCT , NOV , DEC | <em>Daphne 2017</em> , JAN , FEB , MAR , APR , MAY , JUN , JUL , AUG , SEP , OCT , NOV , DEC | ||
| − | Dry Dishes ( | + | Dry Dishes (2 pt), 1 , 4 , 4 , - , - , - , - , - , - , - , - , - |
| − | Wash Dishes (2 pt), 2 , | + | Wash Dishes (2 pt), 2 , 5 , 8 , - , - , - , - , - , - , - , - , - |
Help Dinner (2 pt), - , - , - , - , - , - , - , - , - , - , - , - | Help Dinner (2 pt), - , - , - , - , - , - , - , - , - , - , - , - | ||
Vacuum House (2 pt), 1 , - , - , - , - , - , - , - , - , - , - , - | Vacuum House (2 pt), 1 , - , - , - , - , - , - , - , - , - , - , - | ||
Misc. Cleaning. (2 pt), - , - , - , - , - , - , - , - , - , - , - , - | Misc. Cleaning. (2 pt), - , - , - , - , - , - , - , - , - , - , - , - | ||
| − | Tidy Room & Make Bed (1 pt), - , 1 , | + | Tidy Room & Make Bed (1 pt), - , 1 , 3 , - , - , - , - , - , - , - , - , - |
| − | Make School Lunches (1 pt), 2 , | + | Make School Lunches (1 pt), 2 , 12 , 13 , - , - , - , - , - , - , - , - , - |
| − | Feed Leo (1/2 pt), 0 , | + | Feed Leo (1/2 pt), 0 , 4 , 8 , - , - , - , - , - , - , - , - , - |
| − | <em>Points</em> , | + | <em>Points</em> , 10.0, 33.0, 44.0, - , - , - , - , - , - , - , - , - |
</tab> | </tab> | ||
<tab class=wikitable sep=comma head=topleft style="text-align:center"> | <tab class=wikitable sep=comma head=topleft style="text-align:center"> | ||
<em>Jacinta 2017</em> , JAN , FEB , MAR , APR , MAY , JUN , JUL , AUG , SEP , OCT , NOV , DEC | <em>Jacinta 2017</em> , JAN , FEB , MAR , APR , MAY , JUN , JUL , AUG , SEP , OCT , NOV , DEC | ||
| − | Dry Dishes ( | + | Dry Dishes (2 pt), 2 , 5 , 7 , - , - , - , - , - , - , - , - , - |
| − | Wash Dishes (2 pt), 1 , | + | Wash Dishes (2 pt), 1 , 4 , 5 , - , - , - , - , - , - , - , - , - |
| − | Help Dinner (2 pt), - , - , | + | Help Dinner (2 pt), - , - , 1 , - , - , - , - , - , - , - , - , - |
Vacuum House (2 pt), - , - , - , - , - , - , - , - , - , - , - , - | Vacuum House (2 pt), - , - , - , - , - , - , - , - , - , - , - , - | ||
| − | Misc. Cleaning. (2 pt), - , - , | + | Misc. Cleaning. (2 pt), - , - , 1 , - , - , - , - , - , - , - , - , - |
| − | Tidy Room & Make Bed (1 pt), - , | + | Tidy Room & Make Bed (1 pt), - , - , 1 , - , - , - , - , - , - , - , - , - |
| − | Make School Lunches (1 pt), 2 , | + | Make School Lunches (1 pt), 2 , 13 , 15 , - , - , - , - , - , - , - , - , - |
| − | Feed Leo (1/2 pt), 10 , | + | Feed Leo (1/2 pt), 10 , 5 , 4 , - , - , - , - , - , - , - , - , - |
| − | <em>Points</em> , | + | <em>Points</em> , 13.0, 33.5, 46.0, - , - , - , - , - , - , - , - , - |
</tab> | </tab> | ||
Revision as of 09:44, 9 April 2017
| 2016 | 2017 | Vouchers Redeemed | TOTAL | |
|---|---|---|---|---|
| Daphne |
123.5 | 87.0 | -100 ($20 Smiggle) | 110.5 |
| Jacinta |
118.5 | 92.5 | -100 ($20 Smiggle) | 111.0 |
| Daphne 2017 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dry Dishes (2 pt) | 1 | 4 | 4 | - | - | - | - | - | - | - | - | - |
| Wash Dishes (2 pt) | 2 | 5 | 8 | - | - | - | - | - | - | - | - | - |
| Help Dinner (2 pt) | - | - | - | - | - | - | - | - | - | - | - | - |
| Vacuum House (2 pt) | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Misc. Cleaning. (2 pt) | - | - | - | - | - | - | - | - | - | - | - | - |
| Tidy Room & Make Bed (1 pt) | - | 1 | 3 | - | - | - | - | - | - | - | - | - |
| Make School Lunches (1 pt) | 2 | 12 | 13 | - | - | - | - | - | - | - | - | - |
| Feed Leo (1/2 pt) | 0 | 4 | 8 | - | - | - | - | - | - | - | - | - |
| Points | 10.0 | 33.0 | 44.0 | - | - | - | - | - | - | - | - | - |
| Jacinta 2017 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dry Dishes (2 pt) | 2 | 5 | 7 | - | - | - | - | - | - | - | - | - |
| Wash Dishes (2 pt) | 1 | 4 | 5 | - | - | - | - | - | - | - | - | - |
| Help Dinner (2 pt) | - | - | 1 | - | - | - | - | - | - | - | - | - |
| Vacuum House (2 pt) | - | - | - | - | - | - | - | - | - | - | - | - |
| Misc. Cleaning. (2 pt) | - | - | 1 | - | - | - | - | - | - | - | - | - |
| Tidy Room & Make Bed (1 pt) | - | - | 1 | - | - | - | - | - | - | - | - | - |
| Make School Lunches (1 pt) | 2 | 13 | 15 | - | - | - | - | - | - | - | - | - |
| Feed Leo (1/2 pt) | 10 | 5 | 4 | - | - | - | - | - | - | - | - | - |
| Points | 13.0 | 33.5 | 46.0 | - | - | - | - | - | - | - | - | - |
| 50 points | 20 points | 10 points | 5 points | 2 points | 1 point | $20 Voucher = 100 points | |
|---|---|---|---|---|---|---|---|
| |
|
|
|
|
|
|