Difference between revisions of "Cobra Street:Home"
From RadonWiki
(→Rewards) |
(→Rewards) |
||
| Line 14: | Line 14: | ||
== Rewards == | == Rewards == | ||
| − | {{star-1}} = 1 | + | {{star-1}} = 1 |
| − | {{star-2}} = 2 | + | {{star-2}} = 2 |
| − | {{star-5}} = 5 | + | {{star-5}} = 5 |
| − | {{star-10}} = 10 | + | {{star-10}} = 10 |
| − | {{star-20}} = 20 | + | {{star-20}} = 20 |
| − | {{star-50}} = 50 | + | {{star-50}} = 50 |
[[Category:Cobra_Street]] | [[Category:Cobra_Street]] | ||
[[Category:RestrictedContent]] | [[Category:RestrictedContent]] | ||
Revision as of 20:03, 17 October 2016
Points Table
Start Date: Sunday 16th October 2016
| DAPHNE | JACINTA | |
|---|---|---|
| Wash Dishes (2 pt) | - | I |
| Dry Dishes (3 pt) | I | - |
| Make School Lunches (1 pt) | I | - |
| TOTAL Points | 4 | 2 |