Difference between revisions of "Cobra Street:Home"
From RadonWiki
(→Points Table) |
(→Points Table) |
||
| Line 8: | Line 8: | ||
Dry Dishes (3 pt), I , II | Dry Dishes (3 pt), I , II | ||
Wash Dishes (2 pt), III , II | Wash Dishes (2 pt), III , II | ||
| − | Vacuum House | + | Vacuum House (2 pt), , |
Tidy Room & Make Bed (1 pt), I , I | Tidy Room & Make Bed (1 pt), I , I | ||
Make School Lunches (1 pt), III , III | Make School Lunches (1 pt), III , III | ||
Revision as of 09:09, 22 October 2016
Points Table
Start Date: Sunday 16th October 2016
| DAPHNE | JACINTA | |
|---|---|---|
| Dry Dishes (3 pt) | I | II |
| Wash Dishes (2 pt) | III | II |
| Vacuum House (2 pt) | ||
| Tidy Room & Make Bed (1 pt) | I | I |
| Make School Lunches (1 pt) | III | III |
| Feed Leo (1/2 pt) | III | III |
| TOTAL Points | |
|
Star Points
= 1 point
= 2 points
= 5 points
= 10 points
= 20 points
= 50 points