Difference between revisions of "Cobra Street:Home"
From RadonWiki
(→Points Table) |
|||
| Line 13: | Line 13: | ||
Make School Lunches (1 pt), IIIII I , IIII I | Make School Lunches (1 pt), IIIII I , IIII I | ||
Feed Leo (1/2 pt), IIIII IIII , IIIII | Feed Leo (1/2 pt), IIIII IIII , IIIII | ||
| − | <em>TOTAL Points</em> ,{{Star-20}}{{Star-10}}{{Star-1}}{{Star-0.5}},{{Star-20}}{{Star-5}}{{Star-2}}{Star-2}}{{Star-0.5}} | + | <em>TOTAL Points</em> ,{{Star-20}}{{Star-10}}{{Star-1}}{{Star-0.5}},{{Star-20}}{{Star-5}}{{Star-2}}{{Star-2}}{{Star-0.5}} |
</tab> | </tab> | ||
| + | |||
| + | == November 2016 == | ||
| + | |||
| + | <tab class=wikitable sep=comma head=topleft style="text-align:center"> | ||
| + | |||
| + | , DAPHNE , JACINTA | ||
| + | Dry Dishes (3 pt), , | ||
| + | Wash Dishes (2 pt), , | ||
| + | Vacuum House (2 pt), , | ||
| + | Misc. Cleaning. (2pt), , | ||
| + | Tidy Room & Make Bed (1 pt), , | ||
| + | Make School Lunches (1 pt), I , | ||
| + | Feed Leo (1/2 pt), I , | ||
| + | <em>Subtotal</em> ,{{Star-1}}{{Star-0.5}}, | ||
| + | <em>Previous Total</em> ,{{Star-20}}{{Star-10}}{{Star-1}}{{Star-0.5}},{{Star-20}}{{Star-5}}{{Star-2}}{{Star-2}}{{Star-0.5}} | ||
| + | <em>TOTAL POINTS</em> ,{{Star-20}}{{Star-10}}{{Star-2}}{{Star-1}},{{Star-20}}{{Star-5}}{{Star-2}}{{Star-2}}{{Star-0.5}} | ||
== Star Points == | == Star Points == | ||
Revision as of 07:36, 1 November 2016
October 2016
(started Sunday 16th October 2016)
November 2016