Difference between revisions of "Fletcher Way:Home"
From RadonWiki
Matt.carter (Talk | contribs) (Created page with "Jacinta & Daphne are to record the jobs they have done in here: https://timetracker.radon.nz These are to be updated by 5pm on the Wednesday following the end of the week i....") |
Matt.carter (Talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | + | Felix are to record the jobs will be recorded here: https://timetracker.radon.nz | |
| − | + | At the end of each week, Matt will update this page | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
<tab class=wikitable sep=comma head=topleft style="text-align:center"> | <tab class=wikitable sep=comma head=topleft style="text-align:center"> | ||
| − | Updated to | + | Updated to dd.mm.yyyy , Earned, [[#Redeemed|Redeemed*]] |
| − | + | May-2026 {{Star-50}}{{Star-20}}{{Star-1}}{{Star-0.5}} , 123.5 ,148.0 , -200 | |
| − | + | Jun-2026 {{Star-50}}{{Star-20}}{{Star-10}}{{Star-2}}{{Star-2}} , 118.5 ,115.5 , -150 | |
</tab> | </tab> | ||
| Line 23: | Line 19: | ||
Cleaning (2 pt), 1 , - , - , 2 , 2 , - , - , - , - , - , - , - | Cleaning (2 pt), 1 , - , - , 2 , 2 , - , - , - , - , - , - , - | ||
Dry Dishes (2 pt), 1 , 4 , 4 , 1 , 2 , - , - , - , - , - , - , - | Dry Dishes (2 pt), 1 , 4 , 4 , 1 , 2 , - , - , - , - , - , - , - | ||
| − | Feed | + | Feed Sadie (1/2 pt), - , 4 , 8 , 8 , 6 , - , - , - , - , - , - , - |
Help Dinner (2 pt), - , - , - , 2 , - , - , - , - , - , - , - , - | Help Dinner (2 pt), - , - , - , 2 , - , - , - , - , - , - , - , - | ||
School Lunches (1 pt), 2 , 12 , 13 , 4 , 17 , - , - , - , - , - , - , - | School Lunches (1 pt), 2 , 12 , 13 , 4 , 17 , - , - , - , - , - , - , - | ||
| Line 31: | Line 27: | ||
</tab> | </tab> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | [[Category: | + | [[Category:Fletcher Way]] |
Revision as of 07:28, 26 May 2026
Felix are to record the jobs will be recorded here: https://timetracker.radon.nz
At the end of each week, Matt will update this page
| Updated to dd.mm.yyyy | Earned | Redeemed* | |
|---|---|---|---|
| May-2026 |
123.5 | 148.0 | -200 |
| Jun-2026 |
118.5 | 115.5 | -150 |
| 50 points | 20 points | 10 points | 5 points | 2 points | 1 point |
|---|---|---|---|---|---|
| |
|
|
|
|
|
| Daphne 2017 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleaning (2 pt) | 1 | - | - | 2 | 2 | - | - | - | - | - | - | - |
| Dry Dishes (2 pt) | 1 | 4 | 4 | 1 | 2 | - | - | - | - | - | - | - |
| Feed Sadie (1/2 pt) | - | 4 | 8 | 8 | 6 | - | - | - | - | - | - | - |
| Help Dinner (2 pt) | - | - | - | 2 | - | - | - | - | - | - | - | - |
| School Lunches (1 pt) | 2 | 12 | 13 | 4 | 17 | - | - | - | - | - | - | - |
| Tidy Room & Make Bed (1 pt) | - | 1 | 3 | 1 | 2 | - | - | - | - | - | - | - |
| Wash Dishes (2 pt) | 2 | 5 | 8 | 3 | 3 | - | - | - | - | - | - | - |
| Points | 10.0 | 33.0 | 44.0 | 25.0 | 36.0 | - | - | - | - | - | - | - |