Difference between revisions of "Fletcher Way:Home"
From RadonWiki
Matt.carter (Talk | contribs) |
Matt.carter (Talk | contribs) |
||
| Line 25: | Line 25: | ||
{{star-1}} Make Bed , - , 1 , 1 , 1 , 1 , 1 , 1 , 6 , 6.00 | {{star-1}} Make Bed , - , 1 , 1 , 1 , 1 , 1 , 1 , 6 , 6.00 | ||
<em>TOTAL</em> , colspan="8"|{{star-10}}{{star-5}}{{star-2}}{{star-1}} , 18.00 | <em>TOTAL</em> , colspan="8"|{{star-10}}{{star-5}}{{star-2}}{{star-1}} , 18.00 | ||
| − | + | colspan="10"| | |
| − | + | ||
| − | + | ||
<em>W/E Sat 30 May 2026</em> , Sun , Mon , Tue , Wed , Thu , Fri , Sat , Total #, TOTAL $ | <em>W/E Sat 30 May 2026</em> , Sun , Mon , Tue , Wed , Thu , Fri , Sat , Total #, TOTAL $ | ||
{{star-0.5}} Bike to School , - , - , 1 , - , - , - , - , 1 , 0.50 | {{star-0.5}} Bike to School , - , - , 1 , - , - , - , - , 1 , 0.50 | ||
Revision as of 18:15, 7 June 2026
Felix & Matt to record the jobs done here: https://timetracker.radon.nz
At the end of each week (Saturday), Matt will update this page
| $50 | $20 | $10 | $5 | $2 | $1 | $0.50 |
|---|---|---|---|---|---|---|
| |
|
|
|
|
|
|
| Week Ending | Earned | Redeemed | Balance | |
|---|---|---|---|---|
| Sat 30 May 2026 | 6.50 | 6.50 | | |
| Sat 06 Jun 2026 | 18.00 | - | 24.50 | |
| Sat 13 Jun 2026 | - | - | - | - |
| Sat 27 Jun 2026 | - | - | - | - |
| Sat 04 Jul 2026 | - | - | - | - |